<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quanta Plus : A Brief Review of an IDE under Linux</title>
	<atom:link href="http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/</link>
	<description>Where We ROT!</description>
	<lastBuildDate>Sun, 27 Jun 2010 02:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: punkid</title>
		<link>http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/comment-page-1/#comment-1307</link>
		<dc:creator>punkid</dc:creator>
		<pubDate>Sat, 28 Jun 2008 08:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/#comment-1307</guid>
		<description>Anyway, I&#039;ve switched to VIM already :D</description>
		<content:encoded><![CDATA[<p>Anyway, I&#8217;ve switched to VIM already :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flyinflash</title>
		<link>http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/comment-page-1/#comment-1306</link>
		<dc:creator>flyinflash</dc:creator>
		<pubDate>Sat, 28 Jun 2008 07:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/#comment-1306</guid>
		<description>Kate is A fast and lightweight &#039;IDE&#039;,
It&#039;s no only first, but also second choice for XHML newbie.</description>
		<content:encoded><![CDATA[<p>Kate is A fast and lightweight &#8216;IDE&#8217;,<br />
It&#8217;s no only first, but also second choice for XHML newbie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: druggo</title>
		<link>http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/comment-page-1/#comment-59</link>
		<dc:creator>druggo</dc:creator>
		<pubDate>Tue, 06 Mar 2007 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punkid.org/2007/03/05/quanta-plus-a-brief-review-of-an-ide-under-linux/#comment-59</guid>
		<description>Linux下的GUI都不习惯</description>
		<content:encoded><![CDATA[<p>Linux下的GUI都不习惯</p>
]]></content:encoded>
	</item>
</channel>
</rss>
